Description
Nextion NX4832K035 3.5 Inch HMI Resistive Touch Display for Industrial Projects
- Introduction: Nextion NX4832K035 3.5 Inch Resistive Touch Display
- Key Features of Nextion NX4832K035
- Applications in Industrial Projects
- Technical Specifications
- Memory Features
- Interface Performance
- Performance & Reliability
- How to Use Nextion NX4832K035 3.5 Inch Display
- Frequently Asked Questions (FAQs)
- Conclusion
Introduction: Nextion NX4832K035 3.5 Inch Resistive Touch Display
The Nextion NX4832K035 3.5 Inch HMI Resistive Touch Display is a powerful and versatile interface designed to meet the demands of industrial projects. With its advanced Human-Machine Interface (HMI) features, it simplifies automation processes and embedded system integration. This display module allows engineers and developers to create intuitive, touch-based solutions that streamline operations and improve usability.
Key Features of Nextion NX4832K035
The Nextion NX4832K035 3.5 Inch Resistive Touch Display is packed with essential features that make it ideal for industrial automation and embedded systems:
Feature | Description |
Display Size | 3.5 inch |
Resolution | 480×320 pixels |
Touch Type | Resistive |
Color Depth | 64K (65536 colors) |
Flash Memory | 32MB |
EEPROM | 1024 BYTE |
RAM Memory | 8192 BYTE |
Backlight Brightness | 180 nit, adjustable |
Operating Voltage | 4.75V – 7V |
Power Consumption | 145mA (active), 15mA (sleep mode) |
Interfaces | Serial TTL (4-pin) |
Storage Support | Supports FAT32 microSD up to 32GB |
Real-Time Clock | Built-in RTC, battery: CR1220 |
GPIO Pins | 8 Digital GPIO pins (IO4-IO7 with PWM support) |
Applications in Industrial Projects
The Nextion NX4832K035 3.5 Inch Resistive Touch Display is widely used in industrial settings where user interaction and control systems are critical. Some practical applications include:
Application Area | Description |
Industrial Automation Systems | User-friendly dashboards for monitoring and controlling machinery. |
Embedded System Control Panels | Integration with PLCs and microcontrollers for process management. |
Smart Factory Displays | Real-time production data visualization for factories. |
Industrial Robotics | Interfaces for robotic arms and automation tools. |
IoT Device Displays | Acts as a controller for IoT-based smart energy and automation systems. |
Technical Specifications
Specification | Details |
Display Size | 3.5 inch |
Resolution | 480×320 pixels |
Touch Type | Resistive |
Color Depth | 64K (65536 colors) |
Flash Memory | 32MB |
EEPROM | 1024 BYTE |
RAM Memory | 8192 BYTE |
Backlight Brightness | 180 nit, adjustable |
Operating Voltage | 4.75V – 7V |
Power Consumption | 145mA (active), 15mA (sleep mode) |
Interfaces | Serial TTL (4-pin) |
Storage Support | Supports FAT32 microSD up to 32GB |
Real-Time Clock | Built-in RTC, battery: CR1220 |
GPIO Pins | 8 Digital GPIO pins (IO4-IO7 with PWM support) |
Memory Features
Memory Type | Description | Minimum | Typical | Maximum |
FLASH Memory | Stores fonts and images | – | 32MB | – |
User Storage (EEPROM) | Stores user variables | – | 1024 BYTE | – |
RAM Memory | Stores runtime variables | – | 8192 BYTE | – |
Instruction Buffer | Stores command instructions | – | 1024 BYTE | – |
Interfaces Performance
Parameter | Conditions | Minimum | Typical | Maximum |
Serial Port Baudrate | Standard | 2400 bps | 9600 bps | 115200 bps |
Output High Voltage | IOH=-1mA | 3.0V | 3.2V | – |
Output Low Voltage | IOL=1mA | 0.1V | 0.2V | – |
Input High Voltage | Standard | 2.0V | 3.3V | 5.0V |
Input Low Voltage | Standard | -0.7V | 0.0V | 1.3V |
Serial Port Mode | TTL | – | – | – |
Serial Port | 4Pin_2.54mm | – | – | – |
USB Interface | No | – | – | – |
SD Card Socket | Supports FAT32, up to 32GB | – | – | – |
Working Environment & Reliability
Parameter | Conditions | Minimum | Typical | Maximum |
Working Temperature | 5V, Humidity 60% | -20°C | 25°C | 70°C |
Storage Temperature | Standard | -30°C | 25°C | 85°C |
Working Humidity | 25°C | 10% RH | 60% RH | 90% RH |
How to Use Nextion NX4832K035 3.5 Inch Display
- Connect the Nextion NX4832K035 to your microcontroller via TTL serial communication.
- Use the Nextion Editor software to design a custom interface.
- Upload the HMI project using a microSD card or serial interface.
- Integrate with your industrial system or application to visualize real-time data and commands.
Frequently Asked Questions (FAQs)
Q1: What makes the Nextion NX4832K035 ideal for industrial use?
Answer: Its rugged build, accurate touch input, and seamless HMI development make it suitable for industrial applications.
Q2: Is it compatible with Arduino and Raspberry Pi?
Answer: Yes, the display integrates effortlessly with Arduino, Raspberry Pi, and other microcontrollers using TTL serial communication.
Q3: Can I store data on the display module?
Answer: Yes, it supports a microSD card (up to 32GB) and has built-in 32MB flash memory for storing resources.
Conclusion
The Nextion NX4832K035 3.5 Inch HMI Resistive Touch Display is an exceptional choice for industrial automation, embedded systems, and IoT projects. Its advanced features, ease of use, and reliable performance make it a go-to solution for engineers and developers worldwide.
Start building intuitive, touch-based interfaces today with Nextion!
Internal Link:
- Explore more Industrial Display Modules
Reviews
There are no reviews yet.