Arduino Based Projects for Final Year Students:
At HTE BD, we excel in nurturing innovation and providing robust solutions for final year engineering students. Our cataloged of over 100 Arduino-based projects offers a wide array of options that cater to diverse interests and academic requirements. These projects are designed to challenge your skills and help you achieve a standout position in your academic career.
Why Focus on Arduino for Your Final Year Project?
Arduino is a versatile and accessible microcontroller platform used worldwide for educational and development projects. It’s particularly favorable for final year projects due to its adaptability in real-world applications, from home automation to advanced robotics.
Extensive List of Arduino Based Projects Available at HTE BD:
Complete Project List
Project List with Links
No. |
Project Name |
1 | Android-Controlled Smart Home Automation System |
2 | Voice Command-Controlled Home Automation |
3 | Fingerprint-Based Bank Vault Security System |
4 | RFID-Based Door Security System |
5 | IoT-Based Smart Water Level Control and Monitoring |
6 | Temperature Control Home Automation System |
7 | Automatic Vehicle-Activated Street Light Intensity Control |
8 | Android Password-Based Door Security System |
9 | Home and Industrial Safety Control with Fire Detection via Android |
10 | Smart Key Door Security System |
11 | Fingerprint Vehicle Starter System |
12 | Smart Blind Stick System |
13 | DC Motor Control Using Android |
14 | Advanced Security Bank Vault System |
15 | Visitor Counter for Smart Conference Room |
16 | Bidirectional Visitor Counter with Load Control |
17 | Weather Station Display System |
18 | Radio Detection and Ranging (RADAR) System |
19 | Automatic Bus Stop Display and Alarm System |
20 | Roof Garden Automation with Android Mobile Control |
21 | Ultrasonic Distance Measurement System |
22 | RFID Based Petrol Pump Automation System |
23 | Gesture Controlled Car |
24 | Alcohol Detection Car Starting & Road Accident Prevention System |
25 | GSM Based Fingerprint Student Attendance System with Guardian Notification |
26 | Home/Industry Air Quality Monitoring System |
27 | Visitor Counting and Efficient Power Management System |
28 | Rain Sensing Automatic Car Wiper System |
29 | Digital Passport Scanner System |
30 | Dual Axis Solar Sun Tracker & Automatic Plant Irrigation System |
31 | Ultrasonic Vibrator Glove for the Blind (Third Eye) |
32 | Smart Automatic Car Parking System |
33 | High-Capacity Portable Power Bank Design |
34 | Energy-Efficient Automatic Street Light System |
35 | Rechargeable Battery Charger with Monitoring System |
36 | Digital 7-Segment Counter Project |
37 | DIY Simple Inverter Circuit Project |
38 | High-Fidelity Audio Amplifier Design |
39 | Accurate Digital Thermometer Project |
40 | DC Motor Speed and Direction Control System |
41 | Mini Solar Power Generation System |
42 | Laser Home Security Alarm System |
43 | 5V to 48V DC Converter Power Supply Construction |
44 | Automatic Voltage Stabilizer with Short Circuit Protection |
45 | Oscilloscope and Signal Generator Design |
46 | 12V to 35V DC Boost Converter Circuit |
47 | Short Circuit Protection System Using Relay |
48 | Automatic Voltage Selector for 1.5V, 3.7V, and 12V |
49 | DIY Battery Voltage Meter Project |
50 | Inverter Circuit Design Using Astable Multivibrator |
51 | Advanced Automatic Voltage Stabilizer Design |
52 | Android-Controlled Door Security and Home Automation |
53 | Automatic Hand Sanitizer Dispenser with Non-Contact Temperature Detection and Alarm System for Covid-19 |
54 | GPS and GSM-Based Vehicle Accident Detection, Location Tracking, and Emergency Messaging System |
55 | Density-Based 4-Way Automatic Traffic Signal Control System Using Arduino and IR Sensors |
56 | Fingerprint-Based ATM Security System |
57 | Theft Intimation and Remote Engine Control System via SMS & Call |
58 | Automatic Railway Crossing Gate Control System |
59 | Patient ECG Monitoring System |
60 | Smart Functional Helmet for Bike Riders to Prevent Accidents |
61 | Password-Based Access Control System with Motorized Gate Buzzer and LCD Display |
62 | Home Automation System Controlled by Multiple Inputs |
63 | Automated Air Pollution Monitoring System with Carbon Sensors |
64 | Automated Rooftop Plant Growth Monitoring System |
65 | Automatic Unauthorized Parking Detector with SMS Notification |
66 | Smart Nebulizer System for Patients |
67 | Remotely Controlled Digital Teacher Notice Board |
68 | Biometric E-Voting Machine |
69 | Portable Room Air Cooler with Temperature and Humidity Detection |
70 | Touch-Based Wireless Nurse Calling System |
71 | Touch Screen Wireless Restaurant Ordering System |
72 | RFID, Fingerprint & Password-Based 3-Step Security System |
73 | Automatic Metro Train Gate Control and Billing System |
74 | Metro Station Entry Gate Card Scanner & Billing System |
75 | Self-Obstacle Avoiding & Android Controlled Vehicle |
76 | Car Speed Checker with LCD Display & Over-Speed Penalty System via GSM |
77 | Smart Dual Tank Water Level Indicator & Control System |
78 | Digital Clock with Temperature Monitoring and LCD Display |
79 | Real-Time Notification with RFID Detector |
80 | Automatic Product Sorting, Metal & Non-Metal Detection & Counting |
81 | Color Detection-Based Object Sorting System |
82 | Automatic Bottle Filling, Counting & Liquid Tank Level Monitoring |
83 | Digital Wind Speed and Direction Monitoring System |
84 | PWM-Based DC Motor Control with Open Loop & Close Loop System |
85 | Wireless Radar System with Android App Monitoring |
86 | Wireless 4-Channel RF Remote Control Home Automation System |
87 | Smart Billboard Using LED Display |
88 | Mini Oscilloscope Using Arduino |
89 | Sleeping Phase Determination System |
90 | Temperature and Humidity Monitoring and Control System |
91 | Human Height Measurement & Smart Door Monitoring System |
92 | Automatic Patient Ventilation System |
93 | Highway Bridge Automatic Toll Collection, Vehicle Weight Measurement, IoT Notification & Penalty System |
94 | Automatic 10-Bottle Filling, Counting & Missing Bottle Detection System |
95 | RF Secure Coded Communication System |
96 | Coin-Based Mobile Charging Station |
97 | Modern Intelligent Bedroom/Home with Fingerprint Door Unlock, Motion-Based Light Control, Gas Leakage Detection, and IoT Load Control |
98 | Water/Liquid Flow Measurement & Control Using Electronics System |
99 | Automatic Anti-Virus Sprayer/Disinfecting System |
100 | Advanced Fire Fighting Robot |
101 | Voice Command Controlled Robot |
102 | Arduino-Based Bluetooth-Controlled Trainable Robotic Arm |
103 | Line Following Robotic Vehicle |
104 | Self-Balancing Robotic System |
105 | Long-Range Spy Robot with Night Vision |
106 | Agricultural Robot for Smart Farming |
107 | Smart Floor Cleaner Robot Using Android |
108 | COVID-19 Human Patient Detection Robot |
109 | Delivery Drone for Package Transport |
110 | Video and Picture Capturing Drone |
111 | Pick and Place RC-Controlled Drone |
Why Choose HTE BD for Your Final Year Project?
At HTE BD, we don’t just offer project ideas; we provide a comprehensive support system to ensure your project’s success. From expert guidance to high-quality components, we equip you with everything needed to bring your Arduino project to life. Visit us at www.htebd.com to explore more about our services, or contact us directly to discuss how we can assist in making your final year project a resounding success.
- Phone: 📞 +8801709959967
- WhatsApp: 📱 +8801634084877
- Address: 📍 Avenue 1/1, Block #D, Mirpur #2, Dhaka-1216
Embark on your final year project with confidence and innovation at HTE BD!